The Basics |
Turns Left | 1 |
Turns Taken | 4620 |
Turns Stored | 0 |
Rank | 332 |
Networth | $5,565,253 |
Land | 6393 |
Money | $432,006,044 |
Population | 73,397 |
At War | Yes |
GDI Member | No |
Land Distribution |
Enterprise Zones | 876 |
Residences | 845 |
Industrial Complexes | 219 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 1199 |
Oil Rigs | 16 |
Construction Sites | 56 |
Unused Lands | 3182 |
Technology |
Military | 93,906 | 84.7% |
Medical | 32,567 | 67.6% |
Business | 347,513 | 180.0% |
Residential | 346,527 | 180.0% |
Agricultural | 62,679 | 199.1% |
Warfare | 50,275 | 3.484% |
Military Strategy | 57,527 | 129.3% |
Weapons | 201,729 | 149.5% |
Industrial | 6436 | 108.2% |
Spy | 7535 | 107.9% |
SDI | 126,273 | 85.07% |
|
Total | 1,332,967 | |
|
Current Status |
Tax Revenues | $1,165,765 |
Tax Rate | 35% |
Per Capita Income | $45.38 |
Expenses | $775,504 |
Net Income | $390,261 |
Cashing | $623,413 |
Food | 1,263,466 |
Production | 12,496 |
Consumption | 6598 |
Net Change | 5898 |
Oil | 7838 |
Production | 25 |
Building Rate | 19 |
Explore Rate | 20 |
Tech Rate | 2 |
Military Forces |
Spies | 54,519 |
Troops | 1,478,879 |
Jets | 580,343 |
Turrets | 813,748 |
Tanks | 416,831 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $775,504 |
Military | $578,083 |
Spies | $46,177 |
Troops | $137,786 |
Jets | $68,817 |
Turrets | $124,063 |
Tanks | $201,240 |
Alliance/GDI | $133,491 |
Land | $63,930 |
|