The Basics |
Turns Left | 0 |
Turns Taken | 1812 |
Turns Stored | 0 |
Rank | 78 |
Networth | $3,993,637 |
Land | 6188 |
Money | $2,957,775 |
Population | 150,402 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 0 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 0 |
Oil Rigs | 0 |
Construction Sites | 0 |
Unused Lands | 6188 |
Technology |
Military | 17,095 | 93.7% |
Medical | 426 | 99.3% |
Business | 71,430 | 165.3% |
Residential | 70,747 | 165.0% |
Agricultural | 182,167 | 228.3% |
Warfare | 83,016 | 4.327% |
Military Strategy | 6108 | 105.4% |
Weapons | 136,675 | 148.0% |
Industrial | 13,997 | 116.9% |
Spy | 1992 | 102.3% |
SDI | 32,408 | 48.68% |
|
Total | 616,061 | |
|
Current Status |
Tax Revenues | $965,430 |
Tax Rate | 35% |
Per Capita Income | $18.34 |
Expenses | $657,429 |
Net Income | $308,001 |
Cashing | $501,088 |
Food | 0 |
Production | 6497 |
Consumption | 8608 |
Net Change | -2111 |
Oil | 0 |
Production | 0 |
Building Rate | 5 |
Explore Rate | 17 |
Tech Rate | 3 |
Military Forces |
Spies | 0 |
Troops | 0 |
Jets | 4,096,401 |
Turrets | 0 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $657,429 |
Military | $537,644 |
Spies | $0 |
Troops | $0 |
Jets | $537,644 |
Turrets | $0 |
Tanks | $0 |
Alliance/GDI | $57,905 |
Land | $61,880 |
|