| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1206 |   
			| Turns Stored | 0 |   
			| Rank | 49 |   
			| Networth | $3,206,473 |    
			| Land | 10,135 |   
			| Money | $51 |   
			| Population | 118,268 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 23:56 Sep 20, 2015 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 9005 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 616 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 83 |  
			| Unused Lands | 431 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 0 | 100.0% |  
			| Residential | 0 | 100.0% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 3208 | 101.5% |  
			| Industrial | 52,605 | 120.8% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 55,813 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $629,257 |   
			|   Tax Rate | 37% |   
			|   Per Capita Income | $14.38 |   
			| Expenses | $638,254 |   
			| Net Income | $-8997 |   
			|    Cashing | $116,854 |   
			| Food | 0 |   
			|    Production | 3437 |   
			|    Consumption | 7578 |   
			|    Net Change | -4141 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 36 |  
			| Explore Rate | 11 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 8158 |  
			| Troops | 1,221,666 |  
			| Jets | 2,594,137 |  
			| Turrets | 173,227 |  
			| Tanks | 6 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $638,254 |   
			|    Military | $536,904 |  
			|       Spies | $8158 |   
			|       Troops | $134,383 |   
			|       Jets | $363,179 |   
			|       Turrets | $31,181 |   
			|       Tanks | $3 |    
			|    Alliance/GDI | $0 |   
			|    Land | $101,350 |  
		  
	 |