| The Basics |   
			| Turns Left | 36 |   
			| Turns Taken | 1819 |   
			| Turns Stored | 0 |   
			| Rank | 61 |   
			| Networth | $4,028,488 |    
			| Land | 12,841 |   
			| Money | $89 |   
			| Population | 195,346 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 20:40 Dec 6, 2015 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 6853 |  
			| Residences | 5745 |  
			| Industrial Complexes | 0 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 183 |  
			| Unused Lands | 60 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 329 | 100.3% |  
			| Residential | 351 | 100.3% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 680 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $2,530,414 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $37.01 |   
			| Expenses | $950,848 |   
			| Net Income | $1,579,566 |   
			|    Cashing | $2,085,649 |   
			| Food | 0 |   
			|    Production | 24 |   
			|    Consumption | 10,939 |   
			|    Net Change | -10,915 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 50 |  
			| Explore Rate | 11 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 0 |  
			| Troops | 904,379 |  
			| Jets | 711,351 |  
			| Turrets | 3,463,150 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 2 |  
			| Chemical Missiles | 3 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $950,848 |   
			|    Military | $822,438 |  
			|       Spies | $0 |   
			|       Troops | $99,482 |   
			|       Jets | $99,589 |   
			|       Turrets | $623,367 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $0 |   
			|    Land | $128,410 |  
		  
	 |