| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1775 |   
			| Turns Stored | 0 |   
			| Rank | 87 |   
			| Networth | $1,470,766 |    
			| Land | 9973 |   
			| Money | $262,114,235 |   
			| Population | 69,164 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 16:32 Dec 13, 2015 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 0 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 6318 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 180 |  
			| Unused Lands | 3475 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 1816 | 102.1% |  
			| Residential | 1816 | 102.1% |  
			| Agricultural | 3167 | 105.9% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 6799 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $328,010 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $13.55 |   
			| Expenses | $316,210 |   
			| Net Income | $11,800 |   
			|    Cashing | $77,402 |   
			| Food | 485,232 |   
			|    Production | 42,481 |   
			|    Consumption | 3830 |   
			|    Net Change | 38,651 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 50 |  
			| Explore Rate | 11 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 0 |  
			| Troops | 181,457 |  
			| Jets | 14 |  
			| Turrets | 1,083,408 |  
			| Tanks | 2641 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $316,210 |   
			|    Military | $216,480 |  
			|       Spies | $0 |   
			|       Troops | $19,960 |   
			|       Jets | $2 |   
			|       Turrets | $195,013 |   
			|       Tanks | $1505 |    
			|    Alliance/GDI | $0 |   
			|    Land | $99,730 |  
		  
	 |