| The Basics |   
			| Turns Left | 64 |   
			| Turns Taken | 1791 |   
			| Turns Stored | 0 |   
			| Rank | 54 |   
			| Networth | $5,806,145 |    
			| Land | 14,795 |   
			| Money | $52 |   
			| Population | 390,786 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 20:40 Jul 24, 2016 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 7257 |  
			| Residences | 6189 |  
			| Industrial Complexes | 120 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 989 |  
		  
		 
			| Technology |   
			| Military | 149,737 | 86.2% |  
			| Medical | 0 | 100.0% |  
			| Business | 620,848 | 179.8% |  
			| Residential | 810,224 | 180.0% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 1,580,809 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $8,708,471 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $63.67 |   
			| Expenses | $522,144 |   
			| Net Income | $8,186,327 |   
			|    Cashing | $9,928,021 |   
			| Food | 0 |   
			|    Production | 396 |   
			|    Consumption | 14,537 |   
			|    Net Change | -14,141 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 9 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 89,858 |  
			| Troops | 855,135 |  
			| Jets | 542,559 |  
			| Turrets | 966,583 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 2 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $522,144 |   
			|    Military | $374,194 |  
			|       Spies | $77,499 |   
			|       Troops | $81,128 |   
			|       Jets | $65,511 |   
			|       Turrets | $150,056 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $0 |   
			|    Land | $147,950 |  
		  
	 |