| The Basics |   
			| Turns Left | 43 |   
			| Turns Taken | 620 |   
			| Turns Stored | 0 |   
			| Rank | 68 |   
			| Networth | $2,459,661 |    
			| Land | 9074 |   
			| Money | $36,102,939 |   
			| Population | 109,262 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 23:52 Jul 30, 2017 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 8567 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 286 |  
			| Oil Rigs | 1 |  
			| Construction Sites | 220 |  
			| Unused Lands | 0 |  
		  
		 
			| Technology |   
			| Military | 66 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 249 | 100.2% |  
			| Residential | 258 | 100.2% |  
			| Agricultural | 191 | 100.3% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 221 | 100.1% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 985 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $569,036 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $14.88 |   
			| Expenses | $607,672 |   
			| Net Income | $-38,636 |   
			|    Cashing | $75,172 |   
			| Food | 91,249 |   
			|    Production | 1520 |   
			|    Consumption | 6286 |   
			|    Net Change | -4766 |   
			| Oil | 316 |   
			|    Production | 2 |  
			| Building Rate | 84 |  
			| Explore Rate | 12 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 24,999 |  
			| Troops | 0 |  
			| Jets | 293,664 |  
			| Turrets | 2,504,942 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 3 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $607,672 |   
			|    Military | $516,932 |  
			|       Spies | $24,996 |   
			|       Troops | $0 |   
			|       Jets | $41,107 |   
			|       Turrets | $450,829 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $0 |   
			|    Land | $90,740 |  
		  
	 |