| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1849 |   
			| Turns Stored | 0 |   
			| Rank | 80 |   
			| Networth | $2,483,068 |    
			| Land | 9167 |   
			| Money | $130,686,287 |   
			| Population | 117,365 |  
			| At War | No |  
			| GDI Member | Yes |  
			| Last Turn Time | 20:40 Nov 25, 2018 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 4404 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 4523 |  
		  
		 
			| Technology |   
			| Military | 36,440 | 90.7% |  
			| Medical | 0 | 100.0% |  
			| Business | 73,753 | 160.6% |  
			| Residential | 71,773 | 159.8% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 151,601 | 156.7% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 333,567 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $981,758 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $23.90 |   
			| Expenses | $550,269 |   
			| Net Income | $431,489 |   
			|    Cashing | $627,841 |   
			| Food | 0 |   
			|    Production | 1809 |   
			|    Consumption | 6230 |   
			|    Net Change | -4421 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 12 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 207,242 |  
			| Troops | 9110 |  
			| Jets | 59,904 |  
			| Turrets | 1,571,027 |  
			| Tanks | 10,965 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $550,269 |   
			|    Military | $458,599 |  
			|       Spies | $187,952 |   
			|       Troops | $909 |   
			|       Jets | $7606 |   
			|       Turrets | $256,464 |   
			|       Tanks | $5668 |    
			|    Alliance/GDI | $0 |   
			|    Land | $91,670 |  
		  
	 |