The Basics |
Turns Left | 1 |
Turns Taken | 1864 |
Turns Stored | 0 |
Rank | 77 |
Networth | $2,882,600 |
Land | 11,967 |
Money | $113 |
Population | 146,725 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 244 |
Residences | 207 |
Industrial Complexes | 356 |
Military Bases | 0 |
Research Labs | 10,020 |
Farms | 699 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 201 |
Technology |
Military | 25,241 | 94.9% |
Medical | 5714 | 95.2% |
Business | 107,167 | 158.5% |
Residential | 83,752 | 151.4% |
Agricultural | 87,593 | 185.6% |
Warfare | 6026 | 0.542% |
Military Strategy | 5894 | 102.8% |
Weapons | 10,985 | 106.3% |
Industrial | 63,575 | 132.5% |
Spy | 27,226 | 114.2% |
SDI | 5790 | 7.10% |
|
Total | 428,963 | |
|
Current Status |
Tax Revenues | $1,255,086 |
Tax Rate | 35% |
Per Capita Income | $24.44 |
Expenses | $438,550 |
Net Income | $816,536 |
Cashing | $1,067,553 |
Food | 0 |
Production | 7026 |
Consumption | 6380 |
Net Change | 646 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 10 |
Tech Rate | 3133 |
Military Forces |
Spies | 68,287 |
Troops | 313,728 |
Jets | 205,035 |
Turrets | 807,575 |
Tanks | 103,589 |
Nuclear Missiles | 1 |
Chemical Missiles | 2 |
Cruise Missiles | 1 |
Expense Breakdown |
Expenses | $438,550 |
Military | $318,880 |
Spies | $64,825 |
Troops | $32,760 |
Jets | $27,250 |
Turrets | $137,993 |
Tanks | $56,052 |
Alliance/GDI | $0 |
Land | $119,670 |
|