| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1856 |   
			| Turns Stored | 0 |   
			| Rank | 82 |   
			| Networth | $2,354,870 |    
			| Land | 9847 |   
			| Money | $57,356,954 |   
			| Population | 124,848 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 20:44 Jan 10, 2021 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 4841 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 352 |  
			| Unused Lands | 4654 |  
		  
		 
			| Technology |   
			| Military | 34,374 | 92.5% |  
			| Medical | 0 | 100.0% |  
			| Business | 90,548 | 159.2% |  
			| Residential | 88,482 | 158.6% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 211,086 | 157.4% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 424,490 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $1,006,744 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $23.04 |   
			| Expenses | $429,754 |   
			| Net Income | $576,990 |   
			|    Cashing | $778,338 |   
			| Food | 0 |   
			|    Production | 1862 |   
			|    Consumption | 5774 |   
			|    Net Change | -3912 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 11 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 169,268 |  
			| Troops | 348,912 |  
			| Jets | 0 |  
			| Turrets | 777,855 |  
			| Tanks | 18,454 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 2 |  
			| Cruise Missiles | 1 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $429,754 |   
			|    Military | $331,284 |  
			|       Spies | $156,557 |   
			|       Troops | $35,498 |   
			|       Jets | $0 |   
			|       Turrets | $129,500 |   
			|       Tanks | $9729 |    
			|    Alliance/GDI | $0 |   
			|    Land | $98,470 |  
		  
	 |