| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1849 |   
			| Turns Stored | 0 |   
			| Rank | 42 |   
			| Networth | $6,691,124 |    
			| Land | 15,126 |   
			| Money | $35,694 |   
			| Population | 412,856 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 20:40 Feb 21, 2021 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 7815 |  
			| Residences | 6868 |  
			| Industrial Complexes | 79 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 351 |  
			| Unused Lands | 13 |  
		  
		 
			| Technology |   
			| Military | 52,756 | 92.5% |  
			| Medical | 0 | 100.0% |  
			| Business | 521,655 | 179.5% |  
			| Residential | 446,669 | 179.0% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 1,021,080 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $7,888,233 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $54.59 |   
			| Expenses | $991,566 |   
			| Net Income | $6,896,667 |   
			|    Cashing | $8,474,314 |   
			| Food | 0 |   
			|    Production | 5 |   
			|    Consumption | 18,934 |   
			|    Net Change | -18,929 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 8 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 87,890 |  
			| Troops | 3,997,746 |  
			| Jets | 2 |  
			| Turrets | 2,008,338 |  
			| Tanks | 34,381 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 3 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $991,566 |   
			|    Military | $840,306 |  
			|       Spies | $81,271 |   
			|       Troops | $406,636 |   
			|       Jets | $0 |   
			|       Turrets | $334,278 |   
			|       Tanks | $18,121 |    
			|    Alliance/GDI | $0 |   
			|    Land | $151,260 |  
		  
	 |