The Basics |
Turns Left | 2 |
Turns Taken | 1798 |
Turns Stored | 0 |
Rank | 76 |
Networth | $3,035,745 |
Land | 13,173 |
Money | $55 |
Population | 150,504 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 529 |
Residences | 454 |
Industrial Complexes | 262 |
Military Bases | 0 |
Research Labs | 10,512 |
Farms | 930 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 246 |
Technology |
Military | 37,471 | 93.5% |
Medical | 9815 | 92.7% |
Business | 53,497 | 135.9% |
Residential | 48,556 | 133.4% |
Agricultural | 44,629 | 151.0% |
Warfare | 14,000 | 0.894% |
Military Strategy | 12,575 | 105.2% |
Weapons | 31,395 | 114.8% |
Industrial | 47,255 | 124.6% |
Spy | 9694 | 105.1% |
SDI | 9261 | 9.73% |
|
Total | 318,148 | |
|
Current Status |
Tax Revenues | $1,145,185 |
Tax Rate | 35% |
Per Capita Income | $21.74 |
Expenses | $625,297 |
Net Income | $519,888 |
Cashing | $748,925 |
Food | 0 |
Production | 7589 |
Consumption | 6875 |
Net Change | 714 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 3216 |
Military Forces |
Spies | 226,586 |
Troops | 510,393 |
Jets | 0 |
Turrets | 694,811 |
Tanks | 7102 |
Nuclear Missiles | 1 |
Chemical Missiles | 5 |
Cruise Missiles | 1 |
Expense Breakdown |
Expenses | $625,297 |
Military | $493,567 |
Spies | $211,965 |
Troops | $61,998 |
Jets | $0 |
Turrets | $212,719 |
Tanks | $6885 |
Alliance/GDI | $0 |
Land | $131,730 |
|