The Basics |
Turns Left | 0 |
Turns Taken | 1980 |
Turns Stored | 0 |
Rank | 97 |
Networth | $1,887,375 |
Land | 12,481 |
Money | $8,630,288 |
Population | 125,735 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 1552 |
Residences | 1335 |
Industrial Complexes | 413 |
Military Bases | 0 |
Research Labs | 7017 |
Farms | 775 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1149 |
Technology |
Military | 4698 | 99.0% |
Medical | 369 | 99.7% |
Business | 7405 | 106.7% |
Residential | 3918 | 103.6% |
Agricultural | 14,787 | 120.8% |
Warfare | 658 | 0.237% |
Military Strategy | 1265 | 100.6% |
Weapons | 1208 | 100.7% |
Industrial | 9209 | 106.2% |
Spy | 290 | 100.2% |
SDI | 1226 | 2.27% |
|
Total | 45,033 | |
|
Current Status |
Tax Revenues | $863,422 |
Tax Rate | 35% |
Per Capita Income | $19.62 |
Expenses | $545,420 |
Net Income | $318,002 |
Cashing | $490,687 |
Food | 0 |
Production | 5515 |
Consumption | 6338 |
Net Change | -823 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 1867 |
Military Forces |
Spies | 315,830 |
Troops | 976,886 |
Jets | 0 |
Turrets | 9809 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 3 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $545,420 |
Military | $420,610 |
Spies | $312,529 |
Troops | $106,334 |
Jets | $0 |
Turrets | $1747 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $124,810 |
|