| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1982 |   
			| Turns Stored | 0 |   
			| Rank | 99 |   
			| Networth | $1,908,795 |    
			| Land | 13,451 |   
			| Money | $115 |   
			| Population | 137,766 |  
			| At War | No |  
			| GDI Member | Yes |  
			| Last Turn Time | 23:44 May 23, 2021 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 2182 |  
			| Residences | 1874 |  
			| Industrial Complexes | 271 |  
			| Military Bases | 0 |  
			| Research Labs | 5780 |  
			| Farms | 918 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 2186 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 0 | 100.0% |  
			| Residential | 0 | 100.0% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 0 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $940,253 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $19.50 |   
			| Expenses | $525,583 |   
			| Net Income | $414,670 |   
			|    Cashing | $602,721 |   
			| Food | 0 |   
			|    Production | 5740 |   
			|    Consumption | 6651 |   
			|    Net Change | -911 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 9 |  
			| Tech Rate | 1408 |  
		  
		 
			| Military Forces |   
			| Spies | 253,519 |  
			| Troops | 1,250,490 |  
			| Jets | 0 |  
			| Turrets | 0 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 2 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $525,583 |   
			|    Military | $391,073 |  
			|       Spies | $253,519 |   
			|       Troops | $137,554 |   
			|       Jets | $0 |   
			|       Turrets | $0 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $0 |   
			|    Land | $134,510 |  
		  
	 |