The Basics |
Turns Left | 0 |
Turns Taken | 1981 |
Turns Stored | 0 |
Rank | 87 |
Networth | $2,008,706 |
Land | 12,180 |
Money | $9,313,456 |
Population | 124,009 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 1244 |
Residences | 1058 |
Industrial Complexes | 495 |
Military Bases | 0 |
Research Labs | 7119 |
Farms | 818 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1206 |
Technology |
Military | 14,391 | 96.6% |
Medical | 2153 | 98.0% |
Business | 6743 | 106.9% |
Residential | 8214 | 108.3% |
Agricultural | 9751 | 115.9% |
Warfare | 1874 | 0.318% |
Military Strategy | 3240 | 101.7% |
Weapons | 13,479 | 108.2% |
Industrial | 16,461 | 111.9% |
Spy | 1527 | 101.0% |
SDI | 1132 | 2.33% |
|
Total | 78,965 | |
|
Current Status |
Tax Revenues | $823,358 |
Tax Rate | 35% |
Per Capita Income | $18.97 |
Expenses | $570,884 |
Net Income | $252,474 |
Cashing | $417,145 |
Food | 0 |
Production | 5582 |
Consumption | 6264 |
Net Change | -682 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 1921 |
Military Forces |
Spies | 346,609 |
Troops | 805,366 |
Jets | 0 |
Turrets | 5392 |
Tanks | 0 |
Nuclear Missiles | 3 |
Chemical Missiles | 1 |
Cruise Missiles | 2 |
Expense Breakdown |
Expenses | $570,884 |
Military | $449,084 |
Spies | $334,923 |
Troops | $113,223 |
Jets | $0 |
Turrets | $938 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $121,800 |
|