| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1979 |   
			| Turns Stored | 0 |   
			| Rank | 36 |   
			| Networth | $15,100,404 |    
			| Land | 11,705 |   
			| Money | $2 |   
			| Population | 120,841 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 23:32 Aug 8, 2021 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 157 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 11,243 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 65 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 148,520 | 167.6% |  
			| Residential | 82,665 | 151.6% |  
			| Agricultural | 289,997 | 226.6% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 29,854 | 115.6% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 551,036 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $995,609 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $23.54 |   
			| Expenses | $3,508,027 |   
			| Net Income | $-2,512,418 |   
			|    Cashing | $-2,313,296 |   
			| Food | 0 |   
			|    Production | 155,333 |   
			|    Consumption | 26,186 |   
			|    Net Change | 129,147 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 10 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 157,861 |  
			| Troops | 4,854,344 |  
			| Jets | 9,750,220 |  
			| Turrets | 2,760,613 |  
			| Tanks | 1,468,767 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 6 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $3,508,027 |   
			|    Military | $3,390,977 |  
			|       Spies | $157,861 |   
			|       Troops | $533,978 |   
			|       Jets | $1,365,031 |   
			|       Turrets | $496,910 |   
			|       Tanks | $837,197 |    
			|    Alliance/GDI | $0 |   
			|    Land | $117,050 |  
		  
	 |