The Basics |
Turns Left | 0 |
Turns Taken | 1981 |
Turns Stored | 0 |
Rank | 79 |
Networth | $2,385,172 |
Land | 13,297 |
Money | $9,619,870 |
Population | 150,890 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 965 |
Residences | 822 |
Industrial Complexes | 303 |
Military Bases | 0 |
Research Labs | 8814 |
Farms | 768 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1385 |
Technology |
Military | 13,508 | 97.3% |
Medical | 959 | 99.2% |
Business | 16,876 | 113.6% |
Residential | 35,726 | 126.1% |
Agricultural | 17,288 | 122.6% |
Warfare | 1035 | 0.255% |
Military Strategy | 10,920 | 104.5% |
Weapons | 13,265 | 106.8% |
Industrial | 13,152 | 108.1% |
Spy | 1048 | 100.6% |
SDI | 983 | 1.96% |
|
Total | 124,760 | |
|
Current Status |
Tax Revenues | $1,012,396 |
Tax Rate | 35% |
Per Capita Income | $19.17 |
Expenses | $550,450 |
Net Income | $461,946 |
Cashing | $664,426 |
Food | 0 |
Production | 5669 |
Consumption | 7394 |
Net Change | -1725 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2495 |
Military Forces |
Spies | 239,163 |
Troops | 1,597,335 |
Jets | 0 |
Turrets | 0 |
Tanks | 24,704 |
Nuclear Missiles | 1 |
Chemical Missiles | 1 |
Cruise Missiles | 1 |
Expense Breakdown |
Expenses | $550,450 |
Military | $417,480 |
Spies | $232,767 |
Troops | $171,008 |
Jets | $0 |
Turrets | $0 |
Tanks | $13,705 |
Alliance/GDI | $0 |
Land | $132,970 |
|