The Basics |
Turns Left | 0 |
Turns Taken | 1982 |
Turns Stored | 0 |
Rank | 87 |
Networth | $2,178,856 |
Land | 12,797 |
Money | $6,011,616 |
Population | 139,461 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 750 |
Residences | 644 |
Industrial Complexes | 517 |
Military Bases | 0 |
Research Labs | 8339 |
Farms | 905 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1402 |
Technology |
Military | 8683 | 98.2% |
Medical | 602 | 99.5% |
Business | 21,004 | 117.1% |
Residential | 30,486 | 123.6% |
Agricultural | 14,833 | 120.3% |
Warfare | 636 | 0.235% |
Military Strategy | 1677 | 100.8% |
Weapons | 2556 | 101.4% |
Industrial | 13,802 | 108.8% |
Spy | 1594 | 100.9% |
SDI | 2696 | 3.71% |
|
Total | 98,569 | |
|
Current Status |
Tax Revenues | $942,059 |
Tax Rate | 35% |
Per Capita Income | $19.30 |
Expenses | $687,409 |
Net Income | $254,650 |
Cashing | $443,062 |
Food | 0 |
Production | 6447 |
Consumption | 7158 |
Net Change | -711 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2344 |
Military Forces |
Spies | 432,559 |
Troops | 725,307 |
Jets | 0 |
Turrets | 61,720 |
Tanks | 8034 |
Nuclear Missiles | 0 |
Chemical Missiles | 1 |
Cruise Missiles | 2 |
Expense Breakdown |
Expenses | $687,409 |
Military | $548,284 |
Spies | $424,614 |
Troops | $99,347 |
Jets | $0 |
Turrets | $19,828 |
Tanks | $4495 |
Alliance/GDI | $11,155 |
Land | $127,970 |
|