| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1980 |   
			| Turns Stored | 0 |   
			| Rank | 96 |   
			| Networth | $1,919,608 |    
			| Land | 13,126 |   
			| Money | $8,373,481 |   
			| Population | 134,487 |  
			| At War | No |  
			| GDI Member | Yes |  
			| Last Turn Time | 23:36 Oct 17, 2021 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 2052 |  
			| Residences | 1758 |  
			| Industrial Complexes | 413 |  
			| Military Bases | 0 |  
			| Research Labs | 4668 |  
			| Farms | 847 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 3148 |  
		  
		 
			| Technology |   
			| Military | 1896 | 99.6% |  
			| Medical | 51 | 100.0% |  
			| Business | 1095 | 101.0% |  
			| Residential | 997 | 100.9% |  
			| Agricultural | 2979 | 104.3% |  
			| Warfare | 81 | 0.005% |  
			| Military Strategy | 109 | 100.0% |  
			| Weapons | 52 | 100.0% |  
			| Industrial | 1410 | 100.9% |  
			| Spy | 58 | 100.0% |  
			| SDI | 184 | 1.18% |  
			 |  
			| Total | 8912 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $918,815 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $19.52 |   
			| Expenses | $623,564 |   
			| Net Income | $295,251 |   
			|    Cashing | $479,014 |   
			| Food | 0 |   
			|    Production | 5993 |   
			|    Consumption | 6730 |   
			|    Net Change | -737 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 9 |  
			| Tech Rate | 1079 |  
		  
		 
			| Military Forces |   
			| Spies | 371,492 |  
			| Troops | 834,571 |  
			| Jets | 0 |  
			| Turrets | 3584 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 4 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $623,564 |   
			|    Military | $492,304 |  
			|       Spies | $369,972 |   
			|       Troops | $121,690 |   
			|       Jets | $0 |   
			|       Turrets | $642 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $0 |   
			|    Land | $131,260 |  
		  
	 |