The Basics |
Turns Left | 0 |
Turns Taken | 1985 |
Turns Stored | 0 |
Rank | 99 |
Networth | $2,397,506 |
Land | 12,961 |
Money | $9,499,938 |
Population | 131,799 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 1347 |
Residences | 1145 |
Industrial Complexes | 493 |
Military Bases | 0 |
Research Labs | 6670 |
Farms | 786 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 2280 |
Technology |
Military | 10,636 | 97.8% |
Medical | 1684 | 98.7% |
Business | 8084 | 107.0% |
Residential | 9163 | 107.9% |
Agricultural | 12,890 | 117.7% |
Warfare | 1702 | 0.292% |
Military Strategy | 8467 | 103.7% |
Weapons | 7910 | 104.3% |
Industrial | 7820 | 105.1% |
Spy | 1019 | 100.6% |
SDI | 1349 | 2.35% |
|
Total | 70,724 | |
|
Current Status |
Tax Revenues | $879,231 |
Tax Rate | 35% |
Per Capita Income | $19.06 |
Expenses | $677,896 |
Net Income | $201,335 |
Cashing | $377,181 |
Food | 0 |
Production | 5975 |
Consumption | 7514 |
Net Change | -1539 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 1720 |
Military Forces |
Spies | 359,092 |
Troops | 1,730,825 |
Jets | 0 |
Turrets | 33,948 |
Tanks | 0 |
Nuclear Missiles | 2 |
Chemical Missiles | 4 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $677,896 |
Military | $548,286 |
Spies | $351,209 |
Troops | $186,211 |
Jets | $0 |
Turrets | $10,866 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $129,610 |
|