| The Basics |   
			| Turns Left | 131 |   
			| Turns Taken | 1131 |   
			| Turns Stored | 0 |   
			| Rank | 67 |   
			| Networth | $1,352,412 |    
			| Land | 7675 |   
			| Money | $137,055,198 |   
			| Population | 72,385 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 23:44 Dec 23, 2022 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 6846 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 10 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 579 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 195 | 100.4% |  
			| Residential | 102 | 100.2% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 94,210 | 153.1% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 94,507 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $377,488 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $14.90 |   
			| Expenses | $253,018 |   
			| Net Income | $124,470 |   
			|    Cashing | $199,967 |   
			| Food | 148,191 |   
			|    Production | 285 |   
			|    Consumption | 3388 |   
			|    Net Change | -3103 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 14 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 43,877 |  
			| Troops | 200,058 |  
			| Jets | 222,926 |  
			| Turrets | 233,338 |  
			| Tanks | 65,217 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $253,018 |   
			|    Military | $176,268 |  
			|       Spies | $43,877 |   
			|       Troops | $22,006 |   
			|       Jets | $31,210 |   
			|       Turrets | $42,001 |   
			|       Tanks | $37,174 |    
			|    Alliance/GDI | $0 |   
			|    Land | $76,750 |  
		  
	 |