| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 1377 |   
			| Turns Stored | 10 |   
			| Rank | 57 |   
			| Networth | $4,267,606 |    
			| Land | 12,457 |   
			| Money | $234 |   
			| Population | 99,779 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 23:52 Jan 15, 2023 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 186 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 8752 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 352 |  
			| Unused Lands | 3167 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 0 | 100.0% |  
			| Residential | 0 | 100.0% |  
			| Agricultural | 2425 | 103.7% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 2425 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $519,649 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $14.88 |   
			| Expenses | $988,271 |   
			| Net Income | $-468,622 |   
			|    Cashing | $-364,692 |   
			| Food | 0 |   
			|    Production | 49,398 |   
			|    Consumption | 8361 |   
			|    Net Change | 41,037 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 9 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 102,006 |  
			| Troops | 3,785,139 |  
			| Jets | 0 |  
			| Turrets | 5645 |  
			| Tanks | 355,575 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 1 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $988,271 |   
			|    Military | $863,701 |  
			|       Spies | $102,006 |   
			|       Troops | $558,001 |   
			|       Jets | $0 |   
			|       Turrets | $1016 |   
			|       Tanks | $202,678 |    
			|    Alliance/GDI | $0 |   
			|    Land | $124,570 |  
		  
	 |