The Basics |
Turns Left | 7 |
Turns Taken | 1173 |
Turns Stored | 0 |
Rank | 44 |
Networth | $4,957,759 |
Land | 5826 |
Money | $47,702,105 |
Population | 71,773 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 480 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 5132 |
Oil Rigs | 71 |
Construction Sites | 140 |
Unused Lands | 3 |
Technology |
Military | 55,639 | 85.3% |
Medical | 0 | 100.0% |
Business | 31,116 | 147.7% |
Residential | 37,602 | 153.8% |
Agricultural | 39,053 | 189.4% |
Warfare | 14,539 | 1.816% |
Military Strategy | 28,291 | 122.4% |
Weapons | 53,833 | 140.8% |
Industrial | 0 | 100.0% |
Spy | 0 | 100.0% |
SDI | 0 | 1.00% |
|
Total | 260,073 | |
|
Current Status |
Tax Revenues | $568,478 |
Tax Rate | 35% |
Per Capita Income | $22.63 |
Expenses | $870,020 |
Net Income | $-301,542 |
Cashing | $-187,846 |
Food | 0 |
Production | 51,525 |
Consumption | 8761 |
Net Change | 42,764 |
Oil | 19,372 |
Production | 142 |
Building Rate | 40 |
Explore Rate | 18 |
Tech Rate | 3 |
Military Forces |
Spies | 6111 |
Troops | 444,533 |
Jets | 5,638,827 |
Turrets | 465,873 |
Tanks | 9200 |
Nuclear Missiles | 4 |
Chemical Missiles | 12 |
Cruise Missiles | 3 |
Expense Breakdown |
Expenses | $870,020 |
Military | $796,162 |
Spies | $5212 |
Troops | $41,703 |
Jets | $673,259 |
Turrets | $71,516 |
Tanks | $4472 |
Alliance/GDI | $15,598 |
Land | $58,260 |
|