The Basics |
Turns Left | 0 |
Turns Taken | 1980 |
Turns Stored | 0 |
Rank | 22 |
Networth | $17,385,732 |
Land | 15,182 |
Money | $1,215,078 |
Population | 402,882 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 7764 |
Residences | 6660 |
Industrial Complexes | 145 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 0 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 373 |
Technology |
Military | 34,477 | 94.6% |
Medical | 0 | 100.0% |
Business | 256,912 | 173.3% |
Residential | 322,497 | 176.5% |
Agricultural | 0 | 100.0% |
Warfare | 0 | 0.200% |
Military Strategy | 0 | 100.0% |
Weapons | 44,356 | 117.4% |
Industrial | 0 | 100.0% |
Spy | 0 | 100.0% |
SDI | 0 | 1.00% |
|
Total | 658,242 | |
|
Current Status |
Tax Revenues | $9,188,127 |
Tax Rate | 35% |
Per Capita Income | $65.16 |
Expenses | $3,791,481 |
Net Income | $5,396,646 |
Cashing | $7,234,271 |
Food | 0 |
Production | 149 |
Consumption | 37,917 |
Net Change | -37,768 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 3 |
Military Forces |
Spies | 157,187 |
Troops | 13,836,671 |
Jets | 2,181,961 |
Turrets | 1,353,220 |
Tanks | 2,557,619 |
Nuclear Missiles | 0 |
Chemical Missiles | 1 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $3,791,481 |
Military | $3,625,092 |
Spies | $148,701 |
Troops | $1,439,864 |
Jets | $288,983 |
Turrets | $368,405 |
Tanks | $1,379,139 |
Alliance/GDI | $14,569 |
Land | $151,820 |
|