The Basics |
Turns Left | 0 |
Turns Taken | 1982 |
Turns Stored | 0 |
Rank | 90 |
Networth | $2,055,471 |
Land | 12,800 |
Money | $9,626,754 |
Population | 127,749 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 814 |
Residences | 695 |
Industrial Complexes | 164 |
Military Bases | 0 |
Research Labs | 9218 |
Farms | 772 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 897 |
Technology |
Military | 5025 | 98.9% |
Medical | 474 | 99.6% |
Business | 17,511 | 114.6% |
Residential | 14,670 | 112.4% |
Agricultural | 8514 | 112.1% |
Warfare | 385 | 0.221% |
Military Strategy | 936 | 100.4% |
Weapons | 7187 | 104.0% |
Industrial | 8306 | 105.5% |
Spy | 539 | 100.3% |
SDI | 821 | 1.83% |
|
Total | 64,368 | |
|
Current Status |
Tax Revenues | $850,872 |
Tax Rate | 35% |
Per Capita Income | $19.03 |
Expenses | $443,824 |
Net Income | $407,048 |
Cashing | $577,223 |
Food | 0 |
Production | 4989 |
Consumption | 5660 |
Net Change | -671 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2699 |
Military Forces |
Spies | 142,919 |
Troops | 1,008,217 |
Jets | 0 |
Turrets | 83,938 |
Tanks | 6771 |
Nuclear Missiles | 1 |
Chemical Missiles | 1 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $443,824 |
Military | $315,824 |
Spies | $141,363 |
Troops | $143,473 |
Jets | $0 |
Turrets | $27,171 |
Tanks | $3817 |
Alliance/GDI | $0 |
Land | $128,000 |
|