The Basics |
Turns Left | 0 |
Turns Taken | 1981 |
Turns Stored | 0 |
Rank | 95 |
Networth | $2,061,513 |
Land | 12,993 |
Money | $5,725,238 |
Population | 135,171 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 998 |
Residences | 852 |
Industrial Complexes | 359 |
Military Bases | 0 |
Research Labs | 8419 |
Farms | 732 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1393 |
Technology |
Military | 10,100 | 97.9% |
Medical | 1371 | 98.9% |
Business | 6932 | 106.0% |
Residential | 18,127 | 114.8% |
Agricultural | 9268 | 112.9% |
Warfare | 1186 | 0.264% |
Military Strategy | 2337 | 101.0% |
Weapons | 9354 | 105.0% |
Industrial | 9193 | 105.9% |
Spy | 909 | 100.5% |
SDI | 1144 | 2.14% |
|
Total | 69,921 | |
|
Current Status |
Tax Revenues | $852,997 |
Tax Rate | 35% |
Per Capita Income | $18.03 |
Expenses | $514,220 |
Net Income | $338,777 |
Cashing | $509,376 |
Food | 0 |
Production | 5010 |
Consumption | 6321 |
Net Change | -1311 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2362 |
Military Forces |
Spies | 248,907 |
Troops | 1,017,757 |
Jets | 0 |
Turrets | 3889 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 3 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $514,220 |
Military | $384,290 |
Spies | $243,712 |
Troops | $139,893 |
Jets | $0 |
Turrets | $685 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $129,930 |
|