The Basics |
Turns Left | 0 |
Turns Taken | 2012 |
Turns Stored | 0 |
Rank | 87 |
Networth | $2,306,604 |
Land | 12,807 |
Money | $6,311,299 |
Population | 148,820 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 1164 |
Residences | 983 |
Industrial Complexes | 163 |
Military Bases | 0 |
Research Labs | 8118 |
Farms | 669 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1470 |
Technology |
Military | 3976 | 99.1% |
Medical | 1202 | 99.0% |
Business | 8419 | 107.4% |
Residential | 33,898 | 125.8% |
Agricultural | 13,479 | 118.6% |
Warfare | 1209 | 0.266% |
Military Strategy | 4267 | 101.9% |
Weapons | 7598 | 104.2% |
Industrial | 18,215 | 111.3% |
Spy | 2671 | 101.5% |
SDI | 1376 | 2.39% |
|
Total | 96,310 | |
|
Current Status |
Tax Revenues | $975,069 |
Tax Rate | 35% |
Per Capita Income | $18.72 |
Expenses | $490,432 |
Net Income | $484,637 |
Cashing | $679,650 |
Food | 0 |
Production | 4903 |
Consumption | 6549 |
Net Change | -1646 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2258 |
Military Forces |
Spies | 153,242 |
Troops | 1,293,475 |
Jets | 0 |
Turrets | 0 |
Tanks | 8361 |
Nuclear Missiles | 1 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $490,432 |
Military | $362,362 |
Spies | $151,913 |
Troops | $205,725 |
Jets | $0 |
Turrets | $0 |
Tanks | $4724 |
Alliance/GDI | $0 |
Land | $128,070 |
|