The Basics |
Turns Left | 0 |
Turns Taken | 2013 |
Turns Stored | 0 |
Rank | 84 |
Networth | $2,563,861 |
Land | 13,472 |
Money | $7,958,337 |
Population | 148,923 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 1554 |
Residences | 1332 |
Industrial Complexes | 643 |
Military Bases | 0 |
Research Labs | 7534 |
Farms | 1017 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1152 |
Technology |
Military | 15,793 | 97.0% |
Medical | 2351 | 98.2% |
Business | 18,973 | 114.9% |
Residential | 19,363 | 115.2% |
Agricultural | 14,915 | 119.5% |
Warfare | 3368 | 0.373% |
Military Strategy | 2237 | 101.0% |
Weapons | 7541 | 103.9% |
Industrial | 14,682 | 108.9% |
Spy | 2357 | 101.3% |
SDI | 2587 | 3.47% |
|
Total | 104,167 | |
|
Current Status |
Tax Revenues | $1,088,851 |
Tax Rate | 35% |
Per Capita Income | $20.89 |
Expenses | $773,349 |
Net Income | $315,502 |
Cashing | $533,272 |
Food | 0 |
Production | 6992 |
Consumption | 7926 |
Net Change | -934 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2000 |
Military Forces |
Spies | 448,340 |
Troops | 1,053,102 |
Jets | 0 |
Turrets | 163,845 |
Tanks | 0 |
Nuclear Missiles | 2 |
Chemical Missiles | 2 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $773,349 |
Military | $626,549 |
Spies | $434,682 |
Troops | $139,879 |
Jets | $0 |
Turrets | $51,988 |
Tanks | $0 |
Alliance/GDI | $12,080 |
Land | $134,720 |
|