| The Basics |
| Turns Left | 0 |
| Turns Taken | 1797 |
| Turns Stored | 0 |
| Rank | 42 |
| Networth | $10,623,177 |
| Land | 11,803 |
| Money | $151 |
| Population | 394,264 |
| At War | No |
| GDI Member | No |
| Last Turn Time | 22:36 Aug 7, 2011 |
| Land Distribution |
| Enterprise Zones | 5330 |
| Residences | 5330 |
| Industrial Complexes | 285 |
| Military Bases | 0 |
| Research Labs | 0 |
| Farms | 695 |
| Oil Rigs | 0 |
| Construction Sites | 160 |
| Unused Lands | 3 |
| Technology |
| Military | 44 | 100.0% |
| Medical | 493 | 99.7% |
| Business | 278,000 | 150.4% |
| Residential | 278,000 | 150.4% |
| Agricultural | 1448 | 101.5% |
| Warfare | 8173 | 0.314% |
| Military Strategy | 4926 | 101.5% |
| Weapons | 9 | 100.0% |
| Industrial | 8 | 100.0% |
| Spy | 4666 | 101.8% |
| SDI | 4418 | 4.09% |
|
| Total | 580,185 | |
|
| Current Status |
| Tax Revenues | $5,962,021 |
| Tax Rate | 37% |
| Per Capita Income | $40.87 |
| Expenses | $2,491,318 |
| Net Income | $3,470,703 |
| Cashing | $4,686,955 |
| Food | 802,493 |
| Production | 3740 |
| Consumption | 27,812 |
| Net Change | -24,072 |
| Oil | 0 |
| Production | 0 |
| Building Rate | 63 |
| Explore Rate | 10 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 127,573 |
| Troops | 4,639,695 |
| Jets | 4,568,988 |
| Turrets | 5,049,347 |
| Tanks | 104,369 |
| Nuclear Missiles | 2 |
| Chemical Missiles | 6 |
| Cruise Missiles | 2 |
| Expense Breakdown |
| Expenses | $2,491,318 |
| Military | $2,245,814 |
| Spies | $127,564 |
| Troops | $510,331 |
| Jets | $639,614 |
| Turrets | $908,819 |
| Tanks | $59,486 |
| Alliance/GDI | $127,474 |
| Land | $118,030 |
|