The Basics |
Turns Left | 0 |
Turns Taken | 627 |
Turns Stored | 59 |
Rank | 1173 |
Networth | $889,089 |
Land | 5203 |
Money | $791,513 |
Population | 55,463 |
At War | Yes |
GDI Member | No |
Land Distribution |
Enterprise Zones | 451 |
Residences | 393 |
Industrial Complexes | 2931 |
Military Bases | 7 |
Research Labs | 130 |
Farms | 234 |
Oil Rigs | 297 |
Construction Sites | 180 |
Unused Lands | 580 |
Technology |
Military | 1215 | 99.2% |
Medical | 1015 | 97.7% |
Business | 4016 | 110.1% |
Residential | 4017 | 110.1% |
Agricultural | 1427 | 106.1% |
Warfare | 4839 | 0.923% |
Military Strategy | 4071 | 105.1% |
Weapons | 1825 | 103.0% |
Industrial | 10,032 | 117.2% |
Spy | 1304 | 102.2% |
SDI | 850 | 3.52% |
|
Total | 34,611 | |
|
Current Status |
Tax Revenues | $366,111 |
Tax Rate | 35% |
Per Capita Income | $18.86 |
Expenses | $241,327 |
Net Income | $124,784 |
Cashing | $198,007 |
Food | 76,307 |
Production | 1562 |
Consumption | 2499 |
Net Change | -937 |
Oil | 11,886 |
Production | 594 |
Building Rate | 50 |
Explore Rate | 20 |
Tech Rate | 26 |
Military Forces |
Spies | 20,000 |
Troops | 20,837 |
Jets | 315,000 |
Turrets | 325,053 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Defensive Bonus | 1% |
Expense Breakdown |
Expenses | $241,327 |
Military | $123,935 |
Spies | $19,845 |
Troops | $2274 |
Jets | $43,759 |
Turrets | $58,057 |
Tanks | $0 |
Alliance/GDI | $65,362 |
Land | $52,030 |
|