The Basics |
Turns Left | 120 |
Turns Taken | 3398 |
Turns Stored | 120 |
Rank | 636 |
Networth | $25,060,046 |
Land | 9565 |
Money | $122 |
Population | 131,012 |
At War | Yes |
GDI Member | No |
Land Distribution |
Enterprise Zones | 69 |
Residences | 67 |
Industrial Complexes | 205 |
Military Bases | 0 |
Research Labs | 8483 |
Farms | 0 |
Oil Rigs | 0 |
Construction Sites | 262 |
Unused Lands | 479 |
Technology |
Military | 205,742 | 83.8% |
Medical | 149,719 | 51.9% |
Business | 268,348 | 178.7% |
Residential | 268,348 | 178.7% |
Agricultural | 224,087 | 225.8% |
Warfare | 415,633 | 4.992% |
Military Strategy | 149,719 | 136.0% |
Weapons | 181,899 | 146.9% |
Industrial | 199,625 | 157.2% |
Spy | 199,625 | 147.7% |
SDI | 192,789 | 85.38% |
|
Total | 2,455,534 | |
|
Current Status |
Tax Revenues | $1,253,654 |
Tax Rate | 35% |
Per Capita Income | $27.34 |
Expenses | $4,740,013 |
Net Income | $-3,486,359 |
Cashing | $-3,235,628 |
Food | 0 |
Production | 433 |
Consumption | 39,101 |
Net Change | -38,668 |
Oil | 8934 |
Production | 0 |
Building Rate | 49 |
Explore Rate | 12 |
Tech Rate | 2724 |
Military Forces |
Spies | 561,883 |
Troops | 10,384,125 |
Jets | 7,361,151 |
Turrets | 8,035,336 |
Tanks | 2,193,390 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $4,740,013 |
Military | $4,548,713 |
Spies | $470,578 |
Troops | $956,639 |
Jets | $863,096 |
Turrets | $1,211,329 |
Tanks | $1,047,071 |
Alliance/GDI | $95,650 |
Land | $95,650 |
|