The Basics |
Turns Left | 120 |
Turns Taken | 3279 |
Turns Stored | 120 |
Rank | 612 |
Networth | $27,013,014 |
Land | 10,840 |
Money | $36 |
Population | 156,092 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 96 |
Residences | 96 |
Industrial Complexes | 237 |
Military Bases | 0 |
Research Labs | 10,055 |
Farms | 0 |
Oil Rigs | 0 |
Construction Sites | 263 |
Unused Lands | 93 |
Technology |
Military | 137,493 | 85.2% |
Medical | 153,524 | 52.6% |
Business | 249,028 | 177.3% |
Residential | 249,028 | 177.3% |
Agricultural | 195,711 | 220.8% |
Warfare | 303,180 | 4.921% |
Military Strategy | 184,065 | 136.7% |
Weapons | 153,524 | 143.7% |
Industrial | 156,339 | 152.8% |
Spy | 204,698 | 146.9% |
SDI | 259,629 | 87.35% |
|
Total | 2,246,219 | |
|
Current Status |
Tax Revenues | $1,491,459 |
Tax Rate | 35% |
Per Capita Income | $27.30 |
Expenses | $5,209,959 |
Net Income | $-3,718,500 |
Cashing | $-3,420,208 |
Food | 0 |
Production | 82 |
Consumption | 43,576 |
Net Change | -43,494 |
Oil | 7007 |
Production | 0 |
Building Rate | 50 |
Explore Rate | 10 |
Tech Rate | 3298 |
Military Forces |
Spies | 526,632 |
Troops | 11,624,273 |
Jets | 8,248,987 |
Turrets | 8,733,528 |
Tanks | 2,551,134 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $5,209,959 |
Military | $5,101,559 |
Spies | $448,796 |
Troops | $1,089,682 |
Jets | $984,170 |
Turrets | $1,339,688 |
Tanks | $1,239,223 |
Alliance/GDI | $0 |
Land | $108,400 |
|