| The Basics |   
			| Turns Left | 159 |   
			| Turns Taken | 0 |   
			| Turns Stored | 120 |   
			| Rank | 1687 |   
			| Networth | $116,659 |    
			| Land | 1037 |   
			| Money | $5,527,000 |   
			| Population | 1650 |  
			| At War | No |  
			| GDI Member | No |  
			| Last Turn Time | 03:00 May 7, 2015 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 26 |  
			| Residences | 26 |  
			| Industrial Complexes | 5 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 1 |  
			| Oil Rigs | 3 |  
			| Construction Sites | 37 |  
			| Unused Lands | 939 |  
		  
		 
			| Technology |   
			| Military | 704 | 98.3% |  
			| Medical | 2185 | 85.6% |  
			| Business | 1904 | 118.5% |  
			| Residential | 1859 | 118.1% |  
			| Agricultural | 1752 | 127.9% |  
			| Warfare | 2144 | 1.282% |  
			| Military Strategy | 914 | 104.7% |  
			| Weapons | 2545 | 114.8% |  
			| Industrial | 68 | 100.6% |  
			| Spy | 1514 | 109.4% |  
			| SDI | 889 | 11.29% |  
			 |  
			| Total | 16,478 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $11,550 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $20.00 |   
			| Expenses | $21,901 |   
			| Net Income | $-10,351 |   
			|    Cashing | $-7822 |   
			| Food | 37,269 |   
			|    Production | 482 |   
			|    Consumption | 175 |   
			|    Net Change | 307 |   
			| Oil | 6261 |   
			|    Production | 1 |  
			| Building Rate | 14 |  
			| Explore Rate | 45 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 8337 |  
			| Troops | 39,218 |  
			| Jets | 2447 |  
			| Turrets | 6 |  
			| Tanks | 1770 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $21,901 |   
			|    Military | $13,772 |  
			|       Spies | $8199 |   
			|       Troops | $4243 |   
			|       Jets | $337 |   
			|       Turrets | $1 |   
			|       Tanks | $992 |    
			|    Alliance/GDI | $0 |   
			|    Land | $8129 |  
		  
	 |