The Basics |
Turns Left | 0 |
Turns Taken | 4247 |
Turns Stored | 0 |
Rank | 165 |
Networth | $56,927,524 |
Land | 140,814 |
Money | $78,299,728 |
Population | 2,064,896 |
At War | Yes |
GDI Member | No |
Land Distribution |
Enterprise Zones | 16,243 |
Residences | 15,685 |
Industrial Complexes | 20,378 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 18,630 |
Oil Rigs | 3312 |
Construction Sites | 178 |
Unused Lands | 66,388 |
Technology |
Military | 217,097 | 96.1% |
Medical | 10 | 100.0% |
Business | 930,073 | 149.7% |
Residential | 929,714 | 149.7% |
Agricultural | 124,840 | 115.9% |
Warfare | 370,780 | 1.742% |
Military Strategy | 65,594 | 102.6% |
Weapons | 215,296 | 110.1% |
Industrial | 246,842 | 113.6% |
Spy | 24,439 | 101.3% |
SDI | 378,074 | 30.05% |
|
Total | 3,502,759 | |
|
Current Status |
Tax Revenues | $19,910,760 |
Tax Rate | 35% |
Per Capita Income | $27.55 |
Expenses | $14,789,405 |
Net Income | $5,121,355 |
Cashing | $9,103,507 |
Food | 6,946,133 |
Production | 145,214 |
Consumption | 146,468 |
Net Change | -1254 |
Oil | 3,281,178 |
Production | 6624 |
Building Rate | 35 |
Explore Rate | 6 |
Tech Rate | 3 |
Military Forces |
Spies | 2,652,340 |
Troops | 9,876,654 |
Jets | 28,250,436 |
Turrets | 23,458,141 |
Tanks | 955,916 |
Nuclear Missiles | 13 |
Chemical Missiles | 0 |
Cruise Missiles | 13 |
Expense Breakdown |
Expenses | $14,789,405 |
Military | $11,973,125 |
Spies | $2,548,460 |
Troops | $1,043,882 |
Jets | $3,800,160 |
Turrets | $4,057,091 |
Tanks | $523,532 |
Alliance/GDI | $1,408,140 |
Land | $1,408,140 |
|