The Basics |
Turns Left | 2 |
Turns Taken | 3743 |
Turns Stored | 0 |
Rank | 2362 |
Networth | $8,529,537 |
Land | 9633 |
Money | $206,368,284 |
Population | 107,047 |
At War | Yes |
GDI Member | No |
Land Distribution |
Enterprise Zones | 1156 |
Residences | 1155 |
Industrial Complexes | 332 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 5800 |
Oil Rigs | 93 |
Construction Sites | 377 |
Unused Lands | 720 |
Technology |
Military | 844 | 99.8% |
Medical | 117 | 99.9% |
Business | 17,463 | 118.7% |
Residential | 10,574 | 111.9% |
Agricultural | 6785 | 112.8% |
Warfare | 54,397 | 2.904% |
Military Strategy | 263 | 100.2% |
Weapons | 10,582 | 107.4% |
Industrial | 1161 | 101.1% |
Spy | 1016 | 100.8% |
SDI | 30,743 | 34.28% |
|
Total | 133,945 | |
|
Current Status |
Tax Revenues | $981,621 |
Tax Rate | 35% |
Per Capita Income | $26.20 |
Expenses | $2,248,236 |
Net Income | $-1,266,615 |
Cashing | $-1,070,291 |
Food | 0 |
Production | 34,989 |
Consumption | 16,089 |
Net Change | 18,900 |
Oil | 3 |
Production | 186 |
Building Rate | 99 |
Explore Rate | 14 |
Tech Rate | 3 |
Military Forces |
Spies | 82,333 |
Troops | 2,897,066 |
Jets | 2,358,135 |
Turrets | 4,046,528 |
Tanks | 1,054,692 |
Nuclear Missiles | 1 |
Chemical Missiles | 1 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $2,248,236 |
Military | $2,055,576 |
Spies | $82,128 |
Troops | $317,885 |
Jets | $329,318 |
Turrets | $726,565 |
Tanks | $599,680 |
Alliance/GDI | $96,330 |
Land | $96,330 |
|