The Basics |
Turns Left | 6 |
Turns Taken | 731 |
Turns Stored | 71 |
Rank | |
Networth | $1,167,666 |
Land | 3570 |
Money | $8,287,476 |
Population | 0 |
At War | Yes |
GDI Member | No |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 184 |
Military Bases | 0 |
Research Labs | 298 |
Farms | 216 |
Oil Rigs | 64 |
Construction Sites | 268 |
Unused Lands | 2540 |
Technology |
Military | 6897 | 95.4% |
Medical | 7360 | 83.3% |
Business | 12,364 | 131.8% |
Residential | 13,953 | 134.8% |
Agricultural | 65,155 | 221.0% |
Warfare | 15,216 | 2.424% |
Military Strategy | 13,211 | 116.7% |
Weapons | 6964 | 112.4% |
Industrial | 7666 | 116.1% |
Spy | 45,982 | 142.4% |
SDI | 33,505 | 67.39% |
|
Total | 228,273 | |
|
Current Status |
Tax Revenues | $0 |
Tax Rate | 35% |
Per Capita Income | $19.34 |
Expenses | $215,643 |
Net Income | $-215,643 |
Cashing | $-215,643 |
Food | 2,321,318 |
Production | 2751 |
Consumption | 3300 |
Net Change | -549 |
Oil | 731,793 |
Production | 26 |
Building Rate | 50 |
Explore Rate | 28 |
Tech Rate | 12 |
Military Forces |
Spies | 46,742 |
Troops | 87,701 |
Jets | 607,351 |
Turrets | 16 |
Tanks | 17,177 |
Nuclear Missiles | 0 |
Chemical Missiles | 5 |
Cruise Missiles | 1 |
Defensive Bonus | 1.5% |
Expense Breakdown |
Expenses | $215,643 |
Military | $144,243 |
Spies | $44,588 |
Troops | $9202 |
Jets | $81,110 |
Turrets | $3 |
Tanks | $9340 |
Alliance/GDI | $35,700 |
Land | $35,700 |
|