The Basics |
Turns Left | 74 |
Turns Taken | 3322 |
Turns Stored | 0 |
Rank | 140 |
Networth | $733,109 |
Land | 2973 |
Money | $6,377,321 |
Population | 43,556 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 450 |
Residences | 450 |
Industrial Complexes | 755 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 397 |
Oil Rigs | 151 |
Construction Sites | 92 |
Unused Lands | 678 |
Technology |
Military | 3956 | 96.7% |
Medical | 2 | 100.0% |
Business | 15,137 | 141.9% |
Residential | 15,137 | 141.9% |
Agricultural | 916 | 105.7% |
Warfare | 2307 | 0.713% |
Military Strategy | 793 | 101.5% |
Weapons | 2010 | 104.7% |
Industrial | 8223 | 119.9% |
Spy | 10,000 | 119.4% |
SDI | 2013 | 9.37% |
|
Total | 60,494 | |
|
Current Status |
Tax Revenues | $419,074 |
Tax Rate | 35% |
Per Capita Income | $27.49 |
Expenses | $225,189 |
Net Income | $193,885 |
Cashing | $277,700 |
Food | 51,333 |
Production | 2511 |
Consumption | 2448 |
Net Change | 63 |
Oil | 239,683 |
Production | 302 |
Building Rate | 20 |
Explore Rate | 32 |
Tech Rate | 3 |
Military Forces |
Spies | 124,466 |
Troops | 279,373 |
Jets | 92,596 |
Turrets | 96,060 |
Tanks | 5320 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $225,189 |
Military | $182,246 |
Spies | $120,347 |
Troops | $29,714 |
Jets | $12,534 |
Turrets | $16,719 |
Tanks | $2932 |
Alliance/GDI | $13,213 |
Land | $29,730 |
|