The Basics |
Turns Left | 0 |
Turns Taken | 1250 |
Turns Stored | 80 |
Rank | 256 |
Networth | $2,820,675 |
Land | 6549 |
Money | $75 |
Population | 167,991 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 2955 |
Residences | 2824 |
Industrial Complexes | 296 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 374 |
Oil Rigs | 0 |
Construction Sites | 100 |
Unused Lands | 0 |
Technology |
Military | 0 | 100.0% |
Medical | 0 | 100.0% |
Business | 15,144 | 114.9% |
Residential | 15,144 | 114.9% |
Agricultural | 501 | 100.9% |
Warfare | 0 | 0.200% |
Military Strategy | 0 | 100.0% |
Weapons | 0 | 100.0% |
Industrial | 0 | 100.0% |
Spy | 0 | 100.0% |
SDI | 0 | 1.00% |
|
Total | 30,789 | |
|
Current Status |
Tax Revenues | $1,931,208 |
Tax Rate | 37% |
Per Capita Income | $31.07 |
Expenses | $693,875 |
Net Income | $1,237,333 |
Cashing | $1,623,574 |
Food | 197,202 |
Production | 2001 |
Consumption | 9436 |
Net Change | -7435 |
Oil | 32,037 |
Production | 0 |
Building Rate | 42 |
Explore Rate | 17 |
Tech Rate | 3 |
Military Forces |
Spies | 105,991 |
Troops | 1,061,226 |
Jets | 1,633,964 |
Turrets | 982,800 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $693,875 |
Military | $618,331 |
Spies | $104,295 |
Troops | $114,867 |
Jets | $225,095 |
Turrets | $174,074 |
Tanks | $0 |
Alliance/GDI | $11,102 |
Land | $64,442 |
|