| The Basics |   
			| Turns Left | 184 |   
			| Turns Taken | 271 |   
			| Turns Stored | 0 |   
			| Rank |  |   
			| Networth | $367,345 |    
			| Land | 2143 |   
			| Money | $20,154,484 |   
			| Population | 0 |  
			| At War | Yes |  
			| GDI Member | No |  
			
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 557 |  
			| Military Bases | 8 |  
			| Research Labs | 0 |  
			| Farms | 60 |  
			| Oil Rigs | 54 |  
			| Construction Sites | 110 |  
			| Unused Lands | 1354 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 0 | 100.0% |  
			| Residential | 0 | 100.0% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.200% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 1245 | 105.8% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 1245 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $0 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $14.82 |   
			| Expenses | $173,938 |   
			| Net Income | $-173,938 |   
			|    Cashing | $-173,938 |   
			| Food | 5605 |   
			|    Production | 605 |   
			|    Consumption | 712 |   
			|    Net Change | -107 |   
			| Oil | 45,916 |   
			|    Production | 22 |  
			| Building Rate | 32 |  
			| Explore Rate | 41 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 92,444 |  
			| Troops | 99,415 |  
			| Jets | 0 |  
			| Turrets | 14 |  
			| Tanks | 48,587 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $173,938 |   
			|    Military | $131,078 |  
			|       Spies | $92,444 |   
			|       Troops | $10,936 |   
			|       Jets | $0 |   
			|       Turrets | $3 |   
			|       Tanks | $27,695 |    
			|    Alliance/GDI | $21,430 |   
			|    Land | $21,430 |  
		  
	 |