| The Basics |   
			| Turns Left | 89 |   
			| Turns Taken | 906 |   
			| Turns Stored | 75 |   
			| Rank | 122 |   
			| Networth | $742,921 |    
			| Land | 3977 |   
			| Money | $22,843,072 |   
			| Population | 38,757 |  
			| At War | No |  
			| GDI Member | No |  
			
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 2153 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 636 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 335 |  
			| Unused Lands | 853 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 0 | 100.0% |  
			| Residential | 0 | 100.0% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.200% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 0 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $191,902 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $14.15 |   
			| Expenses | $324,472 |   
			| Net Income | $-132,570 |   
			|    Cashing | $-94,190 |   
			| Food | 147,104 |   
			|    Production | 3712 |   
			|    Consumption | 2808 |   
			|    Net Change | 904 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 88 |  
			| Explore Rate | 25 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 227,072 |  
			| Troops | 11,884 |  
			| Jets | 189,984 |  
			| Turrets | 140,496 |  
			| Tanks | 7783 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $324,472 |   
			|    Military | $284,702 |  
			|       Spies | $227,072 |   
			|       Troops | $1307 |   
			|       Jets | $26,598 |   
			|       Turrets | $25,289 |   
			|       Tanks | $4436 |    
			|    Alliance/GDI | $0 |   
			|    Land | $39,770 |  
		  
	 |