| The Basics |
| Turns Left | 60 |
| Turns Taken | 2981 |
| Turns Stored | 0 |
| Rank | 5 |
| Networth | $68,414,846 |
| Land | 26,668 |
| Money | $4,742,059 |
| Population | 704,286 |
| At War | No |
| GDI Member | No |
| Land Distribution |
| Enterprise Zones | 13,467 |
| Residences | 12,671 |
| Industrial Complexes | 35 |
| Military Bases | 0 |
| Research Labs | 0 |
| Farms | 0 |
| Oil Rigs | 0 |
| Construction Sites | 208 |
| Unused Lands | 287 |
| Technology |
| Military | 468,874 | 89.7% |
| Medical | 3021 | 99.2% |
| Business | 504,407 | 148.8% |
| Residential | 504,407 | 148.8% |
| Agricultural | 14,507 | 106.5% |
| Warfare | 3125 | 0.253% |
| Military Strategy | 191,820 | 117.0% |
| Weapons | 208,935 | 122.2% |
| Industrial | 5086 | 101.1% |
| Spy | 1705 | 100.3% |
| SDI | 37,575 | 11.82% |
|
| Total | 1,943,462 | |
|
| Current Status |
| Tax Revenues | $7,048,976 |
| Tax Rate | 36% |
| Per Capita Income | $27.80 |
| Expenses | $15,184,926 |
| Net Income | $-8,135,950 |
| Cashing | $-6,726,155 |
| Food | 0 |
| Production | 122 |
| Consumption | 126,748 |
| Net Change | -126,626 |
| Oil | 3707 |
| Production | 0 |
| Building Rate | 79 |
| Explore Rate | 6 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 391,816 |
| Troops | 23,015,110 |
| Jets | 27,606,930 |
| Turrets | 23,146,892 |
| Tanks | 9,963,854 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 2 |
| Cruise Missiles | 1 |
| Expense Breakdown |
| Expenses | $15,184,926 |
| Military | $14,918,246 |
| Spies | $351,395 |
| Troops | $2,270,489 |
| Jets | $3,466,249 |
| Turrets | $3,736,619 |
| Tanks | $5,093,494 |
| Alliance/GDI | $0 |
| Land | $266,680 |
|