| The Basics |   
			| Turns Left | 1344 |   
			| Turns Taken | 2408 |   
			| Turns Stored | 120 |   
			| Rank | 4 |   
			| Networth | $45,944,531 |    
			| Land | 7761 |   
			| Money | $216,537,039 |   
			| Population | 35,033 |  
			| At War | No |  
			| GDI Member | No |  
			
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 0 |  
			| Military Bases | 4943 |  
			| Research Labs | 0 |  
			| Farms | 0 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 108 |  
			| Unused Lands | 2710 |  
		  
		 
			| Technology |   
			| Military | 368,124 | 81.7% |  
			| Medical | 224 | 99.7% |  
			| Business | 137,978 | 181.5% |  
			| Residential | 190,550 | 185.6% |  
			| Agricultural | 860 | 102.3% |  
			| Warfare | 1209 | 0.319% |  
			| Military Strategy | 5187 | 104.1% |  
			| Weapons | 9855 | 109.3% |  
			| Industrial | 7644 | 108.9% |  
			| Spy | 1707 | 101.7% |  
			| SDI | 77,322 | 76.18% |  
			 |  
			| Total | 800,660 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $385,626 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $31.45 |   
			| Expenses | $5,962,302 |   
			| Net Income | $-5,576,676 |   
			|    Cashing | $-5,499,551 |   
			| Food | 618,567 |   
			|    Production | 1109 |   
			|    Consumption | 77,723 |   
			|    Net Change | -76,614 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 32 |  
			| Explore Rate | 14 |  
			| Tech Rate | 1 |  
		  
		 
			| Military Forces |   
			| Spies | 623,386 |  
			| Troops | 19,714,638 |  
			| Jets | 19,166,332 |  
			| Turrets | 14,862,778 |  
			| Tanks | 6,423,364 |  
			| Nuclear Missiles | 5 |  
			| Chemical Missiles | 11 |  
			| Cruise Missiles | 6 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $5,962,302 |   
			|    Military | $5,884,692 |  
			|       Spies | $310,571 |   
			|       Troops | $1,080,402 |   
			|       Jets | $1,336,814 |   
			|       Turrets | $1,332,835 |   
			|       Tanks | $1,824,070 |    
			|    Alliance/GDI | $0 |   
			|    Land | $77,610 |  
		  
	 |