The Basics |
Turns Left | 0 |
Turns Taken | 3092 |
Turns Stored | 0 |
Rank | 47 |
Networth | $2,059,601 |
Land | 15,714 |
Money | $75,947,725 |
Population | 182,967 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 8057 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 2794 |
Oil Rigs | 4629 |
Construction Sites | 140 |
Unused Lands | 94 |
Technology |
Military | 49,742 | 92.0% |
Medical | 1649 | 98.7% |
Business | 84,082 | 148.9% |
Residential | 86,311 | 149.6% |
Agricultural | 6346 | 108.9% |
Warfare | 5982 | 0.512% |
Military Strategy | 31,887 | 112.0% |
Weapons | 10,775 | 105.7% |
Industrial | 97,474 | 139.9% |
Spy | 2409 | 101.3% |
SDI | 3168 | 4.11% |
|
Total | 379,825 | |
|
Current Status |
Tax Revenues | $1,440,609 |
Tax Rate | 37% |
Per Capita Income | $21.28 |
Expenses | $99,312 |
Net Income | $1,341,297 |
Cashing | $1,629,419 |
Food | 240,313 |
Production | 16,172 |
Consumption | 5724 |
Net Change | 10,448 |
Oil | 409,074 |
Production | 9258 |
Building Rate | 40 |
Explore Rate | 7 |
Tech Rate | 3 |
Military Forces |
Spies | 0 |
Troops | 0 |
Jets | 0 |
Turrets | 0 |
Tanks | 0 |
Nuclear Missiles | 2 |
Chemical Missiles | 1 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $99,312 |
Military | $0 |
Spies | $0 |
Troops | $0 |
Jets | $0 |
Turrets | $0 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $99,312 |
|