| The Basics |
| Turns Left | 0 |
| Turns Taken | 3312 |
| Turns Stored | 0 |
| Rank | 29 |
| Networth | $11,993,931 |
| Land | 9450 |
| Money | $97 |
| Population | 236,330 |
| At War | Yes |
| GDI Member | No |
| Land Distribution |
| Enterprise Zones | 4603 |
| Residences | 3497 |
| Industrial Complexes | 988 |
| Military Bases | 0 |
| Research Labs | 0 |
| Farms | 0 |
| Oil Rigs | 0 |
| Construction Sites | 220 |
| Unused Lands | 142 |
| Technology |
| Military | 223,291 | 83.6% |
| Medical | 133,181 | 52.6% |
| Business | 317,893 | 179.4% |
| Residential | 317,884 | 179.4% |
| Agricultural | 89,725 | 197.7% |
| Warfare | 210,580 | 4.818% |
| Military Strategy | 271,127 | 139.4% |
| Weapons | 241,407 | 148.8% |
| Industrial | 146,664 | 153.8% |
| Spy | 289,980 | 149.4% |
| SDI | 407,088 | 89.84% |
|
| Total | 2,648,820 | |
|
| Current Status |
| Tax Revenues | $5,463,359 |
| Tax Rate | 35% |
| Per Capita Income | $66.05 |
| Expenses | $2,538,336 |
| Net Income | $2,925,023 |
| Cashing | $4,017,695 |
| Food | 0 |
| Production | 112 |
| Consumption | 23,147 |
| Net Change | -23,035 |
| Oil | 2,404,000 |
| Production | 0 |
| Building Rate | 60 |
| Explore Rate | 14 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 1,775,009 |
| Troops | 3,377,035 |
| Jets | 1,000,000 |
| Turrets | 1,000,000 |
| Tanks | 601,653 |
| Nuclear Missiles | 3 |
| Chemical Missiles | 2 |
| Cruise Missiles | 1 |
| Expense Breakdown |
| Expenses | $2,538,336 |
| Military | $2,349,336 |
| Spies | $1,484,322 |
| Troops | $310,639 |
| Jets | $117,073 |
| Turrets | $150,522 |
| Tanks | $286,780 |
| Alliance/GDI | $94,500 |
| Land | $94,500 |
|