| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 399 |   
			| Turns Stored | 100 |   
			| Rank | 56 |   
			| Networth | $211,294 |    
			| Land | 1876 |   
			| Money | $8,141,233 |   
			| Population | 15,025 |  
			| At War | No |  
			| GDI Member | Yes |  
			
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 0 |  
			| Military Bases | 0 |  
			| Research Labs | 1266 |  
			| Farms | 364 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 224 |  
			| Unused Lands | 22 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 0 | 100.0% |  
			| Residential | 0 | 100.0% |  
			| Agricultural | 27,017 | 213.9% |  
			| Warfare | 0 | 0.200% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 0 | 100.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 27,017 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $76,988 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $14.64 |   
			| Expenses | $24,284 |   
			| Net Income | $52,704 |   
			|    Cashing | $68,102 |   
			| Food | 281,360 |   
			|    Production | 4145 |   
			|    Consumption | 736 |   
			|    Net Change | 3409 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 61 |  
			| Explore Rate | 45 |  
			| Tech Rate | 363 |  
		  
		 
			| Military Forces |   
			| Spies | 0 |  
			| Troops | 903 |  
			| Jets | 0 |  
			| Turrets | 2256 |  
			| Tanks | 226 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 1 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $24,284 |   
			|    Military | $634 |  
			|       Spies | $0 |   
			|       Troops | $99 |   
			|       Jets | $0 |   
			|       Turrets | $406 |   
			|       Tanks | $129 |    
			|    Alliance/GDI | $4890 |   
			|    Land | $18,760 |  
		  
	 |