The Basics |
Turns Left | 0 |
Turns Taken | 1971 |
Turns Stored | 0 |
Rank | 1 |
Networth | $32,600,000 |
Land | 50 |
Money | $8,101,025 |
Population | 351,631 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 0 |
Military Bases | 50 |
Research Labs | 0 |
Farms | 0 |
Oil Rigs | 0 |
Construction Sites | 0 |
Unused Lands | 0 |
Technology |
Military | 100,028 | 89.2% |
Medical | 0 | 100.0% |
Business | 193,032 | 152.0% |
Residential | 192,878 | 152.0% |
Agricultural | 5931 | 184.5% |
Warfare | 17,629 | 3.320% |
Military Strategy | 15 | 100.7% |
Weapons | 16,985 | 132.5% |
Industrial | 3608 | 139.0% |
Spy | 292 | 113.7% |
SDI | 127 | 13.29% |
|
Total | 530,525 | |
|
Current Status |
Tax Revenues | $6,177,313 |
Tax Rate | 37% |
Per Capita Income | $47.48 |
Expenses | $4,531,630 |
Net Income | $1,645,683 |
Cashing | $2,881,145 |
Food | 0 |
Production | 0 |
Consumption | 64,547 |
Net Change | -64,547 |
Oil | 0 |
Production | 0 |
Building Rate | 7 |
Explore Rate | 45 |
Tech Rate | 3 |
Military Forces |
Spies | 138,857 |
Troops | 16,457,683 |
Jets | 9,968,639 |
Turrets | 12,097,953 |
Tanks | 4,926,643 |
Nuclear Missiles | 5 |
Chemical Missiles | 0 |
Cruise Missiles | 1 |
Expense Breakdown |
Expenses | $4,531,630 |
Military | $4,531,168 |
Spies | $75,527 |
Troops | $984,677 |
Jets | $759,095 |
Turrets | $1,184,450 |
Tanks | $1,527,419 |
Alliance/GDI | $300 |
Land | $162 |
|