The Basics |
Turns Left | 0 |
Turns Taken | 2012 |
Turns Stored | 0 |
Rank | 81 |
Networth | $2,267,491 |
Land | 12,200 |
Money | $6,415,422 |
Population | 126,555 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 946 |
Residences | 800 |
Industrial Complexes | 465 |
Military Bases | 0 |
Research Labs | 7125 |
Farms | 716 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1908 |
Technology |
Military | 11,826 | 97.4% |
Medical | 1212 | 99.0% |
Business | 16,541 | 114.4% |
Residential | 16,606 | 114.5% |
Agricultural | 18,244 | 125.6% |
Warfare | 4226 | 0.248% |
Military Strategy | 22,537 | 109.5% |
Weapons | 9332 | 105.3% |
Industrial | 15,265 | 110.1% |
Spy | 1394 | 100.8% |
SDI | 1398 | 2.48% |
|
Total | 118,581 | |
|
Current Status |
Tax Revenues | $864,181 |
Tax Rate | 35% |
Per Capita Income | $19.51 |
Expenses | $652,307 |
Net Income | $211,874 |
Cashing | $384,710 |
Food | 0 |
Production | 5726 |
Consumption | 6801 |
Net Change | -1075 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 1922 |
Military Forces |
Spies | 388,033 |
Troops | 1,042,744 |
Jets | 0 |
Turrets | 21,064 |
Tanks | 0 |
Nuclear Missiles | 1 |
Chemical Missiles | 3 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $652,307 |
Military | $530,307 |
Spies | $378,101 |
Troops | $145,489 |
Jets | $0 |
Turrets | $6717 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $122,000 |
|