| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 696 |   
			| Turns Stored | 11 |   
			| Rank | 1785 |   
			| Networth | $572,994 |    
			| Land | 4183 |   
			| Money | $33,787,008 |   
			| Population | 33,504 |  
			| At War | No |  
			| GDI Member | Yes |  
			| Last Turn Time | 21:20 May 1, 2011 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 100 |  
			| Military Bases | 0 |  
			| Research Labs | 1650 |  
			| Farms | 2220 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 180 |  
			| Unused Lands | 33 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 0 | 100.0% |  
			| Residential | 0 | 100.0% |  
			| Agricultural | 47,280 | 215.6% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 34,365 | 138.4% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 81,645 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $171,792 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $14.65 |   
			| Expenses | $72,295 |   
			| Net Income | $99,497 |   
			|    Cashing | $133,855 |   
			| Food | 3,340,359 |   
			|    Production | 25,396 |   
			|    Consumption | 4454 |   
			|    Net Change | 20,942 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 50 |  
			| Explore Rate | 24 |  
			| Tech Rate | 394 |  
		  
		 
			| Military Forces |   
			| Spies | 0 |  
			| Troops | 55,096 |  
			| Jets | 0 |  
			| Turrets | 55,096 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 0 |  
			| Chemical Missiles | 2 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $72,295 |   
			|    Military | $15,978 |  
			|       Spies | $0 |   
			|       Troops | $6061 |   
			|       Jets | $0 |   
			|       Turrets | $9917 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $14,487 |   
			|    Land | $41,830 |  
		  
	 |