| The Basics |   
			| Turns Left | 0 |   
			| Turns Taken | 699 |   
			| Turns Stored | 10 |   
			| Rank | 1756 |   
			| Networth | $738,449 |    
			| Land | 4298 |   
			| Money | $770 |   
			| Population | 65,373 |  
			| At War | No |  
			| GDI Member | Yes |  
			| Last Turn Time | 21:00 May 1, 2011 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 515 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 3097 |  
			| Oil Rigs | 102 |  
			| Construction Sites | 172 |  
			| Unused Lands | 412 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 0 | 100.0% |  
			| Residential | 0 | 100.0% |  
			| Agricultural | 0 | 100.0% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 26,255 | 123.6% |  
			| Weapons | 21,524 | 126.0% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 47,779 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $334,971 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $14.64 |   
			| Expenses | $125,205 |   
			| Net Income | $209,766 |   
			|    Cashing | $276,761 |   
			| Food | 0 |   
			|    Production | 16,579 |   
			|    Consumption | 2458 |   
			|    Net Change | 14,121 |   
			| Oil | 176,018 |   
			|    Production | 204 |  
			| Building Rate | 48 |  
			| Explore Rate | 24 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 0 |  
			| Troops | 0 |  
			| Jets | 497,194 |  
			| Turrets | 0 |  
			| Tanks | 0 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 0 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $125,205 |   
			|    Military | $69,607 |  
			|       Spies | $0 |   
			|       Troops | $0 |   
			|       Jets | $69,607 |   
			|       Turrets | $0 |   
			|       Tanks | $0 |    
			|    Alliance/GDI | $12,618 |   
			|    Land | $42,980 |  
		  
	 |