Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3287
Currently Logged in: 205

Alliance Clan: The Neofederation (xNeofedx)

Second round: Jan 31, 2010 - Apr 02, 2010
Clan Standings
Membership Rank12 of 34
Total Networth Rank9 of 34
Average Networth Rank6 of 34
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
52 Unholy Monks (#641) 27,399$79,129,830 HG
78 Empire State of Mind II (#57)  Game profile 24,467$68,712,045 R
106 neo mania (#431) 23,481$62,028,610 F
118 Cant Faze This (#100) 16,475$58,550,968 RG
124 Neo Duck (#583) 22,450$56,650,223 R
125 Sleepy Seven (#271) 27,660$55,989,057 T
156 NeoPatriot (#260) 13,625$47,935,130 H
158 The Wioccan (#207) 13,503$47,827,469 RG
174 Walls Of Stalingrad (#821) 47,459$44,246,895 F
184 Land of Revenge (#136) 13,291$40,325,579 DG
 
191 Keep a Watchful eye (#99) 28,135$38,544,251 IG
225 jackdaniels (#728) 11,565$30,339,977 RG
239 Neos Kraken (#244) 38,450$26,978,491 C
259 Neo Rocka Rolla (#528) 36,604$22,277,642 T
305 xXDaRkAnGeLXx (#673) 13,634$13,375,543 R
311 LegioxKen (#599) 7009$12,441,632 H
320 Remnants of society (#777) 22,632$11,582,618 C
394 Lanos (#733) 16,589$5,505,083 H
399 BLUEICESPEWSREEKINGBILE (#824) 15,146$5,311,626 T

Total countries: 19

Back to Main Page